| Management number | 220033676 | Release Date | 2026/05/03 | List Price | $9.18 | Model Number | 220033676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chapin select-n-spray no pre-mix, adjustable rate dial hose end sprayer G499.
| UPC | 023883000059 |
|---|---|
| Color | Green |
| Brand Name | Chapin International |
| Model Name | G499 |
| Style Name | Gun |
| Unit Count | 1.0 Count |
| Hose Length | 1.5 Meters |
| Tank Volume | 0.25 Gallons |
| Manufacturer | Chapin International |
| Model Number | G499 |
| Power Source | manual |
| Material Type | Polyethylene (PE) |
| Item Type Name | Adjustable Rate Dial Hose End Sprayer |
| Included Components | Hose End Attachment |
| Item Dimensions W x H | 16"W x 8"H |
| Manufacturer Part Number | G499 |
| Global Trade Identification Number | 00023883000059 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form