| Management number | 228858340 | Release Date | 2026/05/31 | List Price | $17.60 | Model Number | 228858340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757077414482 |
|---|---|
| ASIN | B0G5KQD562 |
| Brand | KAPULUN |
| Color | BLACK Metallic |
| Shape | 1 |
| Unit Count | 1.0 Count |
| Screen Size | 1.8 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | KAPULUN |
| Model Number | B0G5KQD562 |
| BuiltIn Media | User Manual |
| Warranty Type | Standard/Full |
| Battery Capacity | 800 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | ALL |
| Battery Cell Type | Alkaline |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | KAPULUN |
| Warranty Description | 1 YEAR |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | Fitness Tracker |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form